<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Motor Insurance News &#187; family travel insurance</title>
	<atom:link href="http://www.ladymotor.co.uk/news/tag/family-travel-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladymotor.co.uk/news</link>
	<description>Female Car Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cost of travel insurance will double for some OAPs</title>
		<link>http://www.ladymotor.co.uk/news/cost-of-travel-insurance-will-double-for-some-oaps-12450/</link>
		<comments>http://www.ladymotor.co.uk/news/cost-of-travel-insurance-will-double-for-some-oaps-12450/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:27:17 +0000</pubDate>
		<dc:creator>Katrina Campbell</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[ATOL protected holidays]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[holiday insurance]]></category>
		<category><![CDATA[long term travel insurance]]></category>
		<category><![CDATA[over 65's hit by increase in cost of travel insurance]]></category>
		<category><![CDATA[Sheila's Wheels branches into travel insurance]]></category>
		<category><![CDATA[travel insurance hike for OAPs]]></category>
		<category><![CDATA[travel insurance rises for pensioners]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1245</guid>
		<description><![CDATA[The cost of travel insurance could double for some over 65’s in 2012 new research suggests. An investigation by Money Mail has discovered that the price travel insurance for an OAP could be set to rise from £163 to as much as £361 for annual cover this year. Younger travellers are also noticing an increase [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1246" title="Four Retired Age People On Vacation Portugal The Algarve" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2012/02/old-people-holiday-300x240.jpg" alt="" width="300" height="240" />The cost of <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> could double for some over 65’s in 2012 new research suggests. An investigation by Money Mail has discovered that the price travel insurance for an OAP could be set to rise from £163 to as much as £361 for annual cover this year.</p>
<p>Younger travellers are also noticing an increase in the cost of travel insurance policies, however the rise is expected to be in the region of less than 9% which is significantly less than the 121% increase effecting the cost of cover for some OAPs.</p>
<p>The hike in the price of travel insurance for older people has caused concern amongst charities and consumer groups who fear that elderly travellers may be priced out of the insurance market which could lead these people to travelling without any type of cover.</p>
<p>The rising cost of travel insurance may push over 65’s towards taking out the cheapest possible option for insurance, however this could leave them open to problems if the policy doesn’t offer adequate cover for their needs. In some cases, experts believe that the sudden hike in holiday insurance premiums will deter older people from travelling abroad altogether.</p>
<p>In their defence, insurance companies say the premium cost reflects the increasing claims experienced for specific groups and that the price of travel insurance takes into account each travellers risk factor, which in many cases, means older travellers are placed in a high risk category due to the increased risk of health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/cost-of-travel-insurance-will-double-for-some-oaps-12450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel insurance for single trips failing to cover for winter sports</title>
		<link>http://www.ladymotor.co.uk/news/travel-insurance-for-single-trips-failing-to-cover-for-winter-sports-11750/</link>
		<comments>http://www.ladymotor.co.uk/news/travel-insurance-for-single-trips-failing-to-cover-for-winter-sports-11750/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:29:43 +0000</pubDate>
		<dc:creator>Katrina Campbell</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[check travel insurance before winter ski holiday]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[holiday insurance]]></category>
		<category><![CDATA[skiing holiday]]></category>
		<category><![CDATA[Travel Insurance for winter sports holiday]]></category>
		<category><![CDATA[travel insurance winter sports]]></category>
		<category><![CDATA[winter sports not always covered by travel insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1175</guid>
		<description><![CDATA[A recent survey by independent research company Defaqto has found that 13% of single trip travel insurance policies are failing to offer any type of cover for winter sports trips, and the polices which do provide cover for winter activities vary widely in what is covered and what isn’t. As the winter starts to kick [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-706" title="skiing" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2010/11/skiing-300x200.jpg" alt="" width="300" height="200" />A recent survey by independent research company Defaqto has found that 13% of single trip <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policies are failing to offer any type of cover for winter sports trips, and the polices which do provide cover for winter activities vary widely in what is covered and what isn’t.</p>
<p>As the winter starts to kick in, many of us may be planning a skiing or snowboarding trip to the Alps, however before you get your skis on, it’s worth double checking your travel insurance policy to ensure you have adequate cover should you encounter a problem while out in the snow.</p>
<p>The research by Defaqto found there were major discrepancies between the types of cover offered for winter sports holidays as 80% of those travel insurance policies examined offered less than £1,000 of cover for theft or loss of sports equipment, while over half of those policies offered less than £500 and 6% offered no cover whatsoever for theft of equipment.</p>
<p>In the event that the Piste is closed due to severe weather conditions or a serious accident, 56% of the policies examined offered cover of £20 or less per day, while 5% offered no cover at all and 43% had a maximum limit of £2,000.</p>
<p>For natural disasters such as avalanches, 16% of policies looked at by Defaqto offered £500 or more, while a third of travel insurance policies offered £200 or less while 20% offered no avalanche cover at all.</p>
<p>So the message to take from this latest research is to thoroughly check your travel insurance policy covers you for the aspects of your trip which are most important, and also the cheapest option isn’t always the best as it could cost you dear in the long run if it fails to cover you for a problem you encounter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/travel-insurance-for-single-trips-failing-to-cover-for-winter-sports-11750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual travel insurance doesn&#8217;t always cover kids travelling alone</title>
		<link>http://www.ladymotor.co.uk/news/annual-travel-insurance-doesnt-always-cover-kids-travelling-alone-9770/</link>
		<comments>http://www.ladymotor.co.uk/news/annual-travel-insurance-doesnt-always-cover-kids-travelling-alone-9770/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:01:58 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[cover for holidays]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[family travel insurance check the small print of kids travelling alone]]></category>
		<category><![CDATA[holiday insurance]]></category>
		<category><![CDATA[not all annual travel insurance policies cover kids travelling indepedently]]></category>
		<category><![CDATA[Sheila's Wheels branches into travel insurance]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[worldwide family travel insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=977</guid>
		<description><![CDATA[Parents are being urged to check the small print on their annual travel insurance policies as recent research has found that approximately half of those policies offered don’t provide cover for children travelling alone. Independent research company, Defaqto, found that half of the annual travel insurance policies available in the UK don’t cover a child [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-919" title="travel-insurance" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2011/03/travel-insurance-300x148.jpg" alt="" width="300" height="148" />Parents are being urged to check the small print on their annual <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policies as recent research has found that approximately half of those policies offered don’t provide cover for children travelling alone.</p>
<p>Independent research company, Defaqto, found that half of the annual travel insurance policies available in the UK don’t cover a child if he or she travels independent from an adult. According to the small print on the policies, a relative or guardian must accompany the minor in order for the cover to be valid.</p>
<p>Although the majority of families will travel together, in some cases youngsters will travel alone with the intention of meeting up with a family member later into the journey. If this is the case for you, you’re advised to check your annual insurance policy to ensure your child has adequate cover while travelling alone.</p>
<p>Other research also found that the cost of a single trip travel insurance policy has increased by 23% over the course of the last 3 years. With holiday insurance costs rising at such a steep rate, the use of price comparison websites is on the increase as more and more people seek to track down the most affordable deal available on travel insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/annual-travel-insurance-doesnt-always-cover-kids-travelling-alone-9770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office wins Best Travel Insurance Provider for 5th year running</title>
		<link>http://www.ladymotor.co.uk/news/post-office-wins-best-travel-insurance-provider-for-5th-year-running-6650/</link>
		<comments>http://www.ladymotor.co.uk/news/post-office-wins-best-travel-insurance-provider-for-5th-year-running-6650/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:21:15 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[British Travel Awards]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[holiday insurance]]></category>
		<category><![CDATA[Post Office wins best travel insurance award]]></category>
		<category><![CDATA[travel insurance policies for families]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=665</guid>
		<description><![CDATA[The Post Office has been named the Best Travel Insurance Provider for the fifth consecutive year at the prestigious British Travel Awards. The British Travel Awards are voted for by consumers and are highly regarded with the travel industry as they set an extremely high benchmark for quality. As well as walking away with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Post Office has been named the Best <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >Travel Insurance</a> Provider for the fifth consecutive year at the prestigious British Travel Awards.</p>
<p>The British Travel Awards are voted for by consumers and are highly regarded with the travel industry as they set an extremely high benchmark for quality.</p>
<p>As well as walking away with the gong for best travel insurance, the Post Office were also crowned the Best foreign Exchange Provider at the annual BTA’s this year, marking the fourth consecutive year they’ve won this award.</p>
<p>A spokesperson for the Post Office said the company is extremely pleased that their customers have continued to believe in them and use their services following what has been a very difficult year for the travel industry.</p>
<p>The Post Office issues almost 1 million travel insurance policies every year. The Post Office have also introduced a new tiered travel insurance option which allows customers to choose a level of cover to suit their needs according needs and also financial situation by offering 3 different price brackets for travel insurance.</p>
<p>The Post office also boasts a good track record when it comes to its claims procedures with all travel insurance claims being dealt with and settled, generally within five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/post-office-wins-best-travel-insurance-provider-for-5th-year-running-6650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash cloud chaos prompts more holidaymakers to consider travel insurance</title>
		<link>http://www.ladymotor.co.uk/news/ash-cloud-chaos-prompts-more-holidaymakers-to-consider-travel-insurance-3570/</link>
		<comments>http://www.ladymotor.co.uk/news/ash-cloud-chaos-prompts-more-holidaymakers-to-consider-travel-insurance-3570/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:51:51 +0000</pubDate>
		<dc:creator>Katrina Campbell</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[ash cloud chaos prompted more holidaymakers to take out travel insurance]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[holiday insurance]]></category>
		<category><![CDATA[volcanic ash cloud]]></category>
		<category><![CDATA[volcanic ash insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=357</guid>
		<description><![CDATA[According to recent research from gocompare.com more holidaymakers than ever this summer are looking into travel insurance options before leaving the country. It’s believed the high profile ash cloud disaster which caused travel chaos earlier this year after flights in and out of the UK were grounded because of the threat of the volcanic ash, [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent research from gocompare.com more holidaymakers than ever this summer are looking into <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> options before leaving the country.</p>
<p>It’s believed the high profile ash cloud disaster which caused travel chaos earlier this year after flights in and out of the UK were grounded because of the threat of the volcanic ash, and the highly publicised BA industrial strikes, have prompted travellers to invest in travel insurance to safeguard against any of these problems.</p>
<p>Many insurers are now offering policy add-ons, known as Travel Extension Disruption, so as to cover for issues which could arise as a result of any ash cloud problems due to the increased demand in this kind of cover from holidaymakers.</p>
<p>The study found that 1 in 5 British travellers are now checking the finer details of their travel insurance policies before setting off on holiday to clarify what they are, and aren’t covered for. Plus, 7% say they are prepared to pay more for better cover.</p>
<p>It’s estimated that 90% of British holidaymakers this year will take out some kind of travel insurance policy, while 60% of those will turn to a price comparison website to shop around for a low cost deal on cover.</p>
<p>The survey revealed that a worrying 1 in 10 tourists are still taking unnecessary risks by travelling abroad without taking out any kind of insurance policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/ash-cloud-chaos-prompts-more-holidaymakers-to-consider-travel-insurance-3570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper teams up with insurance provider to offer exclusive 15% discount on travel cover</title>
		<link>http://www.ladymotor.co.uk/news/newspaper-teams-up-with-insurance-provider-to-offer-exclusive-15-discount-on-travel-cover-3530/</link>
		<comments>http://www.ladymotor.co.uk/news/newspaper-teams-up-with-insurance-provider-to-offer-exclusive-15-discount-on-travel-cover-3530/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:42:27 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[special offer on travel insurance]]></category>
		<category><![CDATA[The Sun newspaper teams up with Flexicover Direct to offer 15% of travel insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=353</guid>
		<description><![CDATA[The Sun newspaper has joined forces Flexicover Direct to offer its readers an exclusive 15% on all travel insurance policies purchased ahead of the summer holidays. As the children break up from school for the summer break, families are looking to head off to the sun for a well earned holiday. However travel insurance is [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun newspaper has joined forces Flexicover Direct to offer its readers an exclusive 15% on all <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policies purchased ahead of the summer holidays.</p>
<p>As the children break up from school for the summer break, families are looking to head off to the sun for a well earned holiday. However travel insurance is crucial for all holidaymakers, especially if you’re travelling with youngsters. Now, with the value for money offer from The Sun and Flexicover Direct, the cost of cover for your whole family will work out a lot less than you may think.</p>
<p>As an added bonus, each person who takes out cover using the special offer will be entered into a monthly prize draw for the chance to win a European city break worth £1,000.</p>
<p>A range of different policies are available through Flexicover Direct including single trip and annual trip policies, plus cover for those heading out on gap year travels.</p>
<p>300 medical conditions are covered as standard by the policy, and 120 sporting activities. Travel insurance policies with Flexicover Direct don’t have an upper age limit and if you carry a European Health Insurance Card, there’s no excess charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/newspaper-teams-up-with-insurance-provider-to-offer-exclusive-15-discount-on-travel-cover-3530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel insurance policyholders putting themselves at risk by not disclosing medical conditions</title>
		<link>http://www.ladymotor.co.uk/news/travel-insurance-policyholders-putting-themselves-at-risk-by-not-disclosing-medical-conditions-3150/</link>
		<comments>http://www.ladymotor.co.uk/news/travel-insurance-policyholders-putting-themselves-at-risk-by-not-disclosing-medical-conditions-3150/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:09:41 +0000</pubDate>
		<dc:creator>Katrina Campbell</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[many holiday makers afiling to disclose details of medical problems to travel insurers]]></category>
		<category><![CDATA[not disclosing pre existing medical conditions to travel insurance provider is big risk]]></category>
		<category><![CDATA[travel insurance policies on the rise]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=315</guid>
		<description><![CDATA[Many travel insurance policyholders are putting themselves at risk by not disclosing pre-existing medical conditions new research has discovered. Figures published by Sainsbury’s Travel Insurance found that as many as 500,000 holidaymakers have taken vacations without making their travel insurance provider aware of a medical ailment they are suffering from. Back pain was one of [...]]]></description>
			<content:encoded><![CDATA[<p>Many <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policyholders are putting themselves at risk by not disclosing pre-existing medical conditions new research has discovered.</p>
<p>Figures published by Sainsbury’s Travel Insurance found that as many as 500,000 holidaymakers have taken vacations without making their travel insurance provider aware of a medical ailment they are suffering from.</p>
<p>Back pain was one of the most common medical issues which travellers had failed to tell their insurer about with 254,000 people admitting to having travelled last year without telling their insurance company about their back issue.</p>
<p>Travel insurance experts have warned that omitting details about your health, which you may believe is irrelevant to your travel policy, could end up costing you dear as a failure to disclose information can invalidate your cover. If this were to happen after falling ill abroad, the policyholder could be hit with the full extent of paying for medical treatment while abroad.</p>
<p>Some of the reasons given for not fully disclosing medical conditions to insurers were that people felt uncomfortable discussing their personal health issues over the phone with a stranger, while others said they were afraid of being refused cover because of an ailment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/travel-insurance-policyholders-putting-themselves-at-risk-by-not-disclosing-medical-conditions-3150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of travel insurance policies on the market increases</title>
		<link>http://www.ladymotor.co.uk/news/the-number-of-travel-insurance-policies-on-the-market-increases-2610/</link>
		<comments>http://www.ladymotor.co.uk/news/the-number-of-travel-insurance-policies-on-the-market-increases-2610/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:59:59 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[experts warn parents to check the small rpint of their travel insurance to ensure their kids are covered]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[Football World Cup South Africa]]></category>
		<category><![CDATA[More insurance policies on the market despite less people taking holidays abroad]]></category>
		<category><![CDATA[Sheila's Wheels branches into travel insurance]]></category>
		<category><![CDATA[travel insurance policies on the rise]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=261</guid>
		<description><![CDATA[The number of travel insurance policies currently available in the UK has risen, according to a recent report. A study which was carried out by an independent research company found that the number of holiday insurance policies which are now available has risen by almost 10% despite the fact that travel to overseas destinations has fallen [...]]]></description>
			<content:encoded><![CDATA[<p>The number of <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policies currently available in the UK has risen, according to a recent report.</p>
<p>A study which was carried out by an independent research company found that the number of holiday insurance policies which are now available has risen by almost 10% despite the fact that travel to overseas destinations has fallen drastically.</p>
<p>1,018 travel insurance policies are currently on offer, when 12 months earlier there were  just 930. 50% of the new travel insurance policies were introduced by five of the biggest national insurance companies.</p>
<p>As the country slumped deeper into the economic recession last year, more and more people cut back on non-essential spending, which included holidays for many. For this reason, a huge percentage of people chose to not take a holiday abroad last year, with many opting for the cheaper option of the stay-cation which involves holidaying in the UK.</p>
<p>According to recent statistics, overseas travel decreased by 16% during 2009. However travel agents and insurance companies are hoping to recoup some of the losses from last year as thousands of Brits prepare to leave the country to support England in the football World Cup which is being held in South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/the-number-of-travel-insurance-policies-on-the-market-increases-2610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents urged to check their travel insurance covers their child</title>
		<link>http://www.ladymotor.co.uk/news/parents-urged-to-check-their-travel-insurance-covers-their-child-2560/</link>
		<comments>http://www.ladymotor.co.uk/news/parents-urged-to-check-their-travel-insurance-covers-their-child-2560/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:27:42 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[experts warn parents to check the small rpint of their travel insurance to ensure their kids are covered]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[travel insurance policies for families]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=256</guid>
		<description><![CDATA[Parents are being urged to check before leaving the country that their travel insurance policy also covers their child or children. New research has shown that some families are putting themselves at risk by travelling abroad without ensuring that their travel insurance policy adequately covers any dependents who may be travelling with them. Should an uninsured [...]]]></description>
			<content:encoded><![CDATA[<p>Parents are being urged to check before leaving the country that their <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policy also covers their child or children.</p>
<p>New research has shown that some families are putting themselves at risk by travelling abroad without ensuring that their travel insurance policy adequately covers any dependents who may be travelling with them. Should an uninsured child fall ill while abroad, the family could be hit with huge medical costs.</p>
<p>The independent research company which carried out the study discovered that there are a number of grey areas concerning insurance cover for families. The research found that the definition of a “family” in the case of some insurance companies needs revising in order to be up to date with modern life.</p>
<p>Most insurance companies will cover a child who lives at the same address as the policyholder. However if the child lives at a different address to that of the parent with whom they are travelling, which is often the case if the mother and father have split up, then the child will not be covered under many insurance policies.</p>
<p>Another issue which could lead to families travelling abroad without adequate travel insurance is that almost half of the insurers involved in the research don’t cover children which travel to a destination independently, even if they live at the same address as the policy holder.</p>
<p>The advice being given by the research company is to clarify with your chosen insurer to ensure your children are fully covered before leaving the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/parents-urged-to-check-their-travel-insurance-covers-their-child-2560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

