<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Motor Insurance News &#187; Association of British Insurers</title>
	<atom:link href="http://www.ladymotor.co.uk/news/tag/association-of-british-insurers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladymotor.co.uk/news</link>
	<description>Female Car Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Advice from insurers issued to homeowners as storms approach</title>
		<link>http://www.ladymotor.co.uk/news/advice-from-insurers-issued-to-homeowners-as-storms-approach-12060/</link>
		<comments>http://www.ladymotor.co.uk/news/advice-from-insurers-issued-to-homeowners-as-storms-approach-12060/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:46:24 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[advice to minimise storm damage to property]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Aviva home insurance]]></category>
		<category><![CDATA[decemeber and january the worst months for storm damage to property]]></category>
		<category><![CDATA[home insurance against storm damage]]></category>
		<category><![CDATA[safeguard your home from storm damage]]></category>
		<category><![CDATA[snow damage]]></category>
		<category><![CDATA[winter car break ins]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1206</guid>
		<description><![CDATA[Home insurance providers have issued advice to homeowners on how best to protect their homes ahead of the wintry and stormy weather which is forecast to strike in the coming days. The Met Office has issued weather warnings for large parts of the UK to be on high alert for strong winds, with much of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1207" title="house-storm" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2011/12/house-storm-300x225.jpg" alt="" width="300" height="225" />Home insurance providers have issued advice to homeowners on how best to protect their homes ahead of the wintry and stormy weather which is forecast to strike in the coming days.</p>
<p>The Met Office has issued weather warnings for large parts of the UK to be on high alert for strong winds, with much of the country set to experience winds of at least 45mph, and also selected areas which could be hit by snow and ice and plummeting temperatures.</p>
<p>Home insurance provider, Aviva, has issued a number of recommendations to home owners to help minimise the effects of the stormy weather on property. The insurer advises policyholders to park their cars in a garage if possible, and also to secure any loose items outside their property such as garden ornaments and furniture, toys, ladders and bikes, and also to ensure all doors and windows are fastened securely.</p>
<p>Aviva also recommend that home owners check for any loose roof tiles, as this is one of the most common issues reported to them, and also advise that any weak fences or gates are secured and to check that all TV aerials and dishes are securely attached.</p>
<p>The home insurer also advised that a home insurance policy is not a maintenance policy and that your insurer will expect that your property is maintained to a reasonable standard as work to repair wear and tear is not covered by home insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/advice-from-insurers-issued-to-homeowners-as-storms-approach-12060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fraudulent insurance claims being detected than ever</title>
		<link>http://www.ladymotor.co.uk/news/more-fraudulent-insurance-claims-being-detected-than-ever-3490/</link>
		<comments>http://www.ladymotor.co.uk/news/more-fraudulent-insurance-claims-being-detected-than-ever-3490/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:57:24 +0000</pubDate>
		<dc:creator>Samantha Lewis</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[better detection methods for uncovering fraudulent insurance claims]]></category>
		<category><![CDATA[bogus motor insurance claims detected would have cost £410 million in 2009]]></category>
		<category><![CDATA[home insurance where most bogus claims are made]]></category>
		<category><![CDATA[More bogus insurance claims detected than ever before]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=349</guid>
		<description><![CDATA[According to the Association of British Insurers (ABI) fraudulent claims in the UK hit an all time high last year with 122,000 bogus claims being detected worth an estimated £840 million. The figures reveal a 14% increase in the number of rogue insurance claims being made when compared to the previous year. However the ABI [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Association of British Insurers (ABI) fraudulent claims in the UK hit an all time high last year with 122,000 bogus claims being detected worth an estimated £840 million.</p>
<p>The figures reveal a 14% increase in the number of rogue insurance claims being made when compared to the previous year. However the ABI were keen to point out that the increase could be due to better detection methods for uncovering dodgy claims, and not that more claims are being made.</p>
<p><a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >Motor insurance</a> fraud had the highest value with the amount of bogus claims detected estimating to cost £410 million. The area of insurance where the most fraudulent insurance claims were found was in home insurance with 62,000 cases of exaggerated claims were uncovered.</p>
<p>There was also a notable rise in the number of dishonest personal liability claims which were being made in 2009.</p>
<p>One example of a fraudulent personal injury claim which was uncovered was that of a young woman who was attempting to sue after claiming to have fallen over a loose pavement stone. An investigation revealed that in fact, the woman had sustained her injury after jumping down a flight of stairs while trying to flee from a security guard who was pursuing her on suspicion of shoplifting.</p>
<p>Insurance companies are working hard to clamp down on the number of unlawful claims being made as each bogus claim has a knock-on effect on honest policyholders who are then hit by higher premiums as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/more-fraudulent-insurance-claims-being-detected-than-ever-3490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of travel insurance highlighted by foreign office report</title>
		<link>http://www.ladymotor.co.uk/news/importance-of-travel-insurance-highlighted-by-foreign-office-report-3360/</link>
		<comments>http://www.ladymotor.co.uk/news/importance-of-travel-insurance-highlighted-by-foreign-office-report-3360/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:53:23 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[ATOL protected holidays]]></category>
		<category><![CDATA[British Behaviour Abroad report reveals importance of travel insurance]]></category>
		<category><![CDATA[holiday insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=336</guid>
		<description><![CDATA[The importance of adequate travel insurance was highlighted this week following the foreign office’s annual British Behaviour Abroad report. The Foreign and Commonwealth Office (FCO) reported a high number of elderly British nationals encountering problems while abroad as a result of being hit by enormous medical bills because they had failed to declare any pre-existing [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of adequate <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> was highlighted this week following the foreign office’s annual British Behaviour Abroad report.</p>
<p>The Foreign and Commonwealth Office (FCO) reported a high number of elderly British nationals encountering problems while abroad as a result of being hit by enormous medical bills because they had failed to declare any pre-existing medical conditions to their insurance provider before travelling. Failure to make this known can cause your travel insurance policy to be deemed invalid.</p>
<p>Other medical issues faced by UK travellers arose as a result of forgetting to pack their medication.</p>
<p>The volcanic ash situation emphasised again the importance of a good travel insurance policy. Those with cover were able to gain help from their policy in paying for extra accommodation and expenses while their flights were delayed.</p>
<p>Issues relating to drink and drugs were high on the list of situations encountered by British holiday makers aboard, according to the report.</p>
<p>The countries where Brits required the most assistance from the FCO was found to be in Spain, although as a proportion of UK visitors the country where the most help was needed was Thailand, followed by Pakistan and Cyprus.</p>
<p>Despite the dangers of travelling outside of the UK without appropriate cover, 1 in 5 Brits are still holidaying abroad without travel insurance a survey found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/importance-of-travel-insurance-highlighted-by-foreign-office-report-3360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance premiums are cheaper for Audi drivers</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-premiums-are-cheaper-for-audi-drivers-1440/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-premiums-are-cheaper-for-audi-drivers-1440/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:52:23 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[audi car insurance]]></category>
		<category><![CDATA[car insurance for women]]></category>
		<category><![CDATA[cheap car insurance]]></category>
		<category><![CDATA[female car insurance]]></category>
		<category><![CDATA[motor insurance news]]></category>
		<category><![CDATA[swift cover insurance]]></category>
		<category><![CDATA[swiftcover.com]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=144</guid>
		<description><![CDATA[Car insurance premiums are cheaper for drivers of cars from the Audi range than those of any other German premium-sector car maker, according to Swiftcover.com Motor insurance costs are lower for Audi drivers because of the award-winning security measures and competitive repair costs of the models. According to data from the Association of British Insurers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladymotor.co.uk/"title="" >Car insurance</a> premiums are cheaper for drivers of cars from the Audi range than those of any other German premium-sector car maker, according to Swiftcover.com</p>
<p><a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >Motor insurance</a> costs are lower for Audi drivers because of the award-winning security measures and competitive repair costs of the models.</p>
<p>According to data from the Association of British Insurers (ABI), which represents the collective interests of the insurance industry in the UK, Audi drivers pay less for their car insurance than the owners of other equivalent premium-sector models.</p>
<p>The ABI data was used to calculate the average motor insurance group ratings for Audi models and their rival premium counterparts.</p>
<p>Cars are rated using a system which allocates penalty points to each vehicle based upon a number of different factors.</p>
<p>These include the purchase price of the car, the cost of its key parts, ease and cost of repairs as well as the results of an independent crash test.</p>
<p>Vehicles with the most penalty points end up in higher car insurance groups.</p>
<p>Almost every range of Audi&#8217;s cars posted low average ratings, meaning they cost less to insure.</p>
<p>News source: swiftcover.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-premiums-are-cheaper-for-audi-drivers-1440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

