<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Motor Insurance News &#187; Admiral car insurance</title>
	<atom:link href="http://www.ladymotor.co.uk/news/tag/admiral-car-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladymotor.co.uk/news</link>
	<description>Female Car Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tailgating tops list of most annoying driving habits</title>
		<link>http://www.ladymotor.co.uk/news/tailgating-tops-list-of-most-annoying-driving-habits-10770/</link>
		<comments>http://www.ladymotor.co.uk/news/tailgating-tops-list-of-most-annoying-driving-habits-10770/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:53:20 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Admiral car insurance]]></category>
		<category><![CDATA[cutting up]]></category>
		<category><![CDATA[Female motor insurance]]></category>
		<category><![CDATA[most annoying driving habits]]></category>
		<category><![CDATA[most annoying habits behind the wheel]]></category>
		<category><![CDATA[tailgating most annoying habits]]></category>
		<category><![CDATA[worst dirving habits]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1077</guid>
		<description><![CDATA[Tailgating is the most annoying driving habit, according to a recent survey carried out on behalf of car insurance provider, Admiral. The study was carried out by YouGov on behalf of insurance provider Admiral and polled 2,500 in order to determine the most annoying habits of road users. While tailgating came top as the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1078" title="tailgating-car" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2011/09/tailgating-car.jpg" alt="" width="300" height="225" />Tailgating is the most annoying driving habit, according to a recent survey carried out on behalf of <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> provider, <a href="http://www.ladymotor.co.uk/news/tag/admiral-car-insurance/"title="" >Admiral</a>.</p>
<p>The study was carried out by YouGov on behalf of insurance provider Admiral and polled 2,500 in order to determine the most annoying habits of road users. While tailgating came top as the most annoying habit, following close behind is not indicating before turning off or changing lanes, while cutting up another driver by driving across their lane unexpectedly ranked third in the list of habits which get under the skin of other road users.</p>
<p>While these habits may have ranked highly for being annoying to other drivers, they are also extremely dangerous as not leaving enough space between you and the car in front when tailgating can lead to crashes if the traffic in front stops suddenly.</p>
<p>Other irritating practices which the poll highlighted include not paying attention while driving, also hogging the middle lane of the motorway, and 44% of those polled admitted that other drivers not saying thank and being discourteous you really got on their nerves.</p>
<p>The results serve part of a wider survey which sought to find out if the UK roads have become worse in the last few years, with the general consensus believing that is has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/tailgating-tops-list-of-most-annoying-driving-habits-10770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance group Admiral bringing 750 more jobs to Wales</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-group-admiral-bringing-750-more-jobs-to-wales-1400/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-group-admiral-bringing-750-more-jobs-to-wales-1400/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:28:10 +0000</pubDate>
		<dc:creator>Samantha Lewis</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Admiral car insurance]]></category>
		<category><![CDATA[Admiral centres in Cardiff Newport and Swansea are recruiting new staff]]></category>
		<category><![CDATA[Admiral to bring 750 new jobs to Wales]]></category>
		<category><![CDATA[Recession not hit insurnace company Admiral]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=140</guid>
		<description><![CDATA[Car insurers Admiral have announced their plans to bring a further 750 jobs to Wales by the end of June. The positions will be shared out across three of the company’s bases in Cardiff, Newport, and Swansea. Admiral already boasts a large employment base in its home country of Wales with a workforce of 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurers <a href="http://www.ladymotor.co.uk/news/tag/admiral-car-insurance/"title="" >Admiral</a> have announced their plans to bring a further 750 jobs to Wales by the end of June. The positions will be shared out across three of the company’s bases in Cardiff, Newport, and Swansea.</p>
<p>Admiral already boasts a large employment base in its home country of Wales with a workforce of 3,000 and a further 800 employees outside of Wales. According to the bosses at Admiral, they’ve already recruited 490 new workers and are looking for a further 261 employees to fill their available positions.</p>
<p>Recruitment on this scale has not been a walk in the park, with the insurance company interviewing approximately five people for every single position filled. They estimate that between January and March of this year, Admiral’s recruitment team have conducted 2,338 telephone interviews, seen 1,894 people at their assessment centres, and interviewed 819 people.</p>
<p>The burgeoning insurance group say they have been less affected by the economic downturn compared to other industries, one of the main reasons for this is that <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> is a legal requirement and not something motorists can afford to go without.</p>
<p>Due to the growth the insurance company has experienced of late, Admiral is able to recruit on this high level, meaning their workforce will have grown by 11% in the first of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-group-admiral-bringing-750-more-jobs-to-wales-1400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

