<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Motor Insurance News</title>
	<atom:link href="http://www.ladymotor.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladymotor.co.uk/news</link>
	<description>Female Car Insurance News</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High number of car insurance policies fail to offer cover for road rage</title>
		<link>http://www.ladymotor.co.uk/news/high-number-of-car-insurance-policies-fail-to-offer-cover-for-road-rage-4480/</link>
		<comments>http://www.ladymotor.co.uk/news/high-number-of-car-insurance-policies-fail-to-offer-cover-for-road-rage-4480/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:58:08 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[motor insurance news]]></category>
		<category><![CDATA[road rage motor insurance]]></category>
		<category><![CDATA[Road rage not covered on most car insurance policies]]></category>
		<category><![CDATA[road rage policy exclusions]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=448</guid>
		<description><![CDATA[A recent report has found that 94% of all car insurance policies in the UK don’t offer cover for road rage incidents. This news comes despite the conclusions of a separate study into the views of motorists which found that many drivers look for road rage cover on their policies, with older driver over 55 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report has found that 94% of all <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> policies in the UK don’t offer cover for road rage incidents.</p>
<p>This news comes despite the conclusions of a separate study into the views of motorists which found that many drivers look for road rage cover on their policies, with older driver over 55 years of age, valuing this cover extremely highly.</p>
<p>The number of policies which do offer cover for road rage is steadily increasing however, as back in 2005, 99% of all <a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >motor insurance</a> policies did not offer any kind of cover for road rage incidents.</p>
<p>In 2010 one in eight car insurance policies were found to offer cover for road rage, however there are a number of conditions attached to the policy which could provide obstacles to those wishing to claim.</p>
<p>For example, some policies won’t pay-out if the policyholder says anything to the road rage attacker to antagonise the situation, also another common exclusion is that the attacker must not be a relative or known to the insured person as this could suggest another motive for the attack other than road rage.</p>
<p>In those cases where insurers have paid out to victims of road rage, money is awarded for counselling following the attack, and also for compensation for physical attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/high-number-of-car-insurance-policies-fail-to-offer-cover-for-road-rage-4480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap year travel insurance tips</title>
		<link>http://www.ladymotor.co.uk/news/gap-year-travel-insurance-tips-4440/</link>
		<comments>http://www.ladymotor.co.uk/news/gap-year-travel-insurance-tips-4440/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:11:57 +0000</pubDate>
		<dc:creator>Dawn Bickford</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[advice on holiday insurance for young travellers]]></category>
		<category><![CDATA[backpacking travel insurance]]></category>
		<category><![CDATA[Gap year travel insurance]]></category>
		<category><![CDATA[long term travel insurance]]></category>
		<category><![CDATA[shop around for best cover on gap year travel insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=444</guid>
		<description><![CDATA[If you’re one of the millions of students considering a year out before starting university, then listen up. While the majority of young people spend hours and hours planning their route before they leave, what countries they want to visit and which sights they need to take it, often travel insurance is left at the [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re one of the millions of students considering a year out before starting university, then listen up.</p>
<p>While the majority of young people spend hours and hours planning their route before they leave, what countries they want to visit and which sights they need to take it, often <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> is left at the bottom of the list.</p>
<p>The advice from the Foreign and Commonwealth Office (FCO) is to ensure you have the appropriate cover before you leave the country in order to keep you safe while abroad.</p>
<p>There are thousands of different travel insurance policies for long-term travel and all vary greatly in their cover and also their price so it’s essential to shop around in order to get the best deal and the cover most suitable for your trip.</p>
<p>Ensure your policy covers repatriation to the UK as this will ensure you can be flown home by air ambulance should you become seriously ill or if you’re injured while on your travels. If your policy doesn’t cover repatriation home, then you’ll have to fund the full costs of getting yourself back to the UK which could run into thousands of pounds.</p>
<p>Another great tip is to make duplicate copies of all of your important travel documents such as your insurance details, passport, and travel information.</p>
<p>Should you require medial treatment while abroad, the best scenario is to get your insurer to pre-authorise your treatment. If this isn’t possible, make sure you keep a receipt of all medical bills as this will save a lot of time and effort when it comes to claiming the money back from your insurance company.</p>
<p>Although organising your travel insurance isn’t as exciting as organising your gap year adventure, you’ll be glad you invested the time and effort in ensuring you have the correct cover for your trip should you have the misfortune to run into trouble while abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/gap-year-travel-insurance-tips-4440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female drivers clued up about car maintenance</title>
		<link>http://www.ladymotor.co.uk/news/female-drivers-clued-up-about-car-maintenance-4390/</link>
		<comments>http://www.ladymotor.co.uk/news/female-drivers-clued-up-about-car-maintenance-4390/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:31:24 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Diamond car insurance]]></category>
		<category><![CDATA[female driver confident checking oil and water levels on their cars]]></category>
		<category><![CDATA[Female motor insurance]]></category>
		<category><![CDATA[Women drivers clued up on car maintenance survey reveals]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=439</guid>
		<description><![CDATA[According to new research, female drivers are not as clueless as previously believed when it comes to car maintenance. It seems the notion that women haven’t the faintest idea about how to look after their car, and keep it maintained and in good working condition, is very much outdated as a recent survey discovered that [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research, female drivers are not as clueless as previously believed when it comes to car maintenance.</p>
<p>It seems the notion that women haven’t the faintest idea about how to look after their car, and keep it maintained and in good working condition, is very much outdated as a recent survey discovered that over three quarters of female drivers know how to check both their water and oil levels on their vehicle.</p>
<p>The research was conducted by specialist female <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> provider Diamond and also found that two in five women would feel confident enough in their own ability to change a wheel without any male assistance. Furthermore, the same number of women also said they have the knowledge to jumpstart a car, and change their own windscreen wipers.</p>
<p>Female drivers also take a pro-active approach to basic maintenance of their car with one fifth revealing they give their vehicle an overall check every month, while a third of the 2,500 women drivers who were questioned as part of the survey say they check their engine over before embarking on a long distance journey.</p>
<p>The trend for women taking a greater interest in cars and motoring extends beyond general maintenance of their vehicles with 60% of those questioned admitting that they regularly watch BBC2 motoring show Top Gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/female-drivers-clued-up-about-car-maintenance-4390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcony fall victim’s insurance policy was inadequate</title>
		<link>http://www.ladymotor.co.uk/news/balcony-fall-victims-insurance-policy-was-inadequate-4320/</link>
		<comments>http://www.ladymotor.co.uk/news/balcony-fall-victims-insurance-policy-was-inadequate-4320/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:12:27 +0000</pubDate>
		<dc:creator>Dawn Bickford</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[16k needed to fly balcony fall woman home after EHIC card didn't offer enough cover]]></category>
		<category><![CDATA[Check travel insurance policy details before leaving the country]]></category>
		<category><![CDATA[European Health Insurance Card]]></category>
		<category><![CDATA[holiday insurance]]></category>
		<category><![CDATA[No cover for air ambulance transport back to UK for woman with broken spine]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=432</guid>
		<description><![CDATA[A 27-year-old newlywed was faced with a bill for £16,000 to have a private air ambulance transport her back to the UK after she plunged 30ft from a hotel balcony. Carrie-Anne Dudbridge and her new husband Michael were on their honeymoon in Corfu when the horrendous accident, which left bride Carrie-Anne with a fractured spine [...]]]></description>
			<content:encoded><![CDATA[<p>A 27-year-old newlywed was faced with a bill for £16,000 to have a private air ambulance transport her back to the UK after she plunged 30ft from a hotel balcony.</p>
<p>Carrie-Anne Dudbridge and her new husband Michael were on their honeymoon in Corfu when the horrendous accident, which left bride Carrie-Anne with a fractured spine in three places, took place.</p>
<p>The couple hadn’t taken out a <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a> policy as they were under the impression that their European Health Insurance cards (EHIC) were adequate cover for their honeymoon trip to the Greek island.</p>
<p>Although the EHIC does cover holders for medical costs incurred, it doesn’t go as far as to cover the cost of air ambulance transport back to the UK should you have the misfortune to become seriously ill while abroad, or suffer a severe accident such as in the case of Carrie-Anne.</p>
<p>Desperate to get his new wife back to the UK, Michael Dudbridge called on the generosity of the couple’s family and friends who were able to club together to raise the £16,000 needed to pay for the private air ambulance in order for Carrie-Anne to be repatriated to Britain.</p>
<p>Luckily the couple were able to raise the money needed, and the newlywed was flown home by private air ambulance and is now said to be recovering in a London hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/balcony-fall-victims-insurance-policy-was-inadequate-4320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance scammers on the rise</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-scammers-on-the-rise-4270/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-scammers-on-the-rise-4270/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:47:23 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bike Insurance News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Van Insurance News]]></category>
		<category><![CDATA[Car insurance fraud]]></category>
		<category><![CDATA[car insurance fraudsters who stage fake accidents on the increase]]></category>
		<category><![CDATA[Crash for cash scams on the rise]]></category>
		<category><![CDATA[Van insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=427</guid>
		<description><![CDATA[Car insurance scammers who stage accidents in order to claim money off the innocent party’s policy are on the rise, according to recent statistics. It’s been estimated that these “cash for crash” fraudsters cost the insurance industry £350 million last year, adding an extra £44 to the cost of each UK motorist’s car insurance policy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladymotor.co.uk/"title="" >Car insurance</a> scammers who stage accidents in order to claim money off the innocent party’s policy are on the rise, according to recent statistics.</p>
<p>It’s been estimated that these “cash for crash” fraudsters cost the insurance industry £350 million last year, adding an extra £44 to the cost of each UK motorist’s car insurance policy.</p>
<p>The most common technique employed by these fraudsters is to cause a situation whereby the innocent driver behind them, crashes into the back of their vehicle. It’s generally accepted that the driver who rear-ends another vehicle is in the wrong.</p>
<p>The scammers often set up these “accidents” on clear roads, or at roundabouts. Another trick they use to lead the victim into rear ending their vehicle is to slam on their handbrake so the driver behind won’t be alerted to the fact that the vehicle in front is stopping from the brake lights.</p>
<p>Victims are not chosen at random, instead the scammers single out elderly drivers, and lone parents, as they are less likely to fight the insurance claim. Commercial drivers are also a favourite with the fraudsters as they are less concerned about the damage as their vehicles are owned by their company.</p>
<p>The average amount obtained from each claim was approximately £17,000. This amount includes costs for personal injury, and also the damage to and recovery of the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-scammers-on-the-rise-4270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees provide car insurance speed boost</title>
		<link>http://www.ladymotor.co.uk/news/trees-provide-car-insurance-speed-boost-4250/</link>
		<comments>http://www.ladymotor.co.uk/news/trees-provide-car-insurance-speed-boost-4250/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:27:18 +0000</pubDate>
		<dc:creator>Swiftcover car insurance and travel insurance news</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A scheme to cut down speeding and improve safety for car insurance customers in Norfolk by planting trees on the side of roads is seeing success.]]></description>
			<content:encoded><![CDATA[A scheme to cut down speeding and improve safety for car insurance customers in Norfolk by planting trees on the side of roads is seeing success.]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/trees-provide-car-insurance-speed-boost-4250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel insurance holders &#8216;warned of unsafe destinations&#8217;</title>
		<link>http://www.ladymotor.co.uk/news/travel-insurance-holders-warned-of-unsafe-destinations-4240/</link>
		<comments>http://www.ladymotor.co.uk/news/travel-insurance-holders-warned-of-unsafe-destinations-4240/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:53:14 +0000</pubDate>
		<dc:creator>Swiftcover car insurance and travel insurance news</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Travel Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Travel insurance holders heading to common holiday destinations such as Florida, Spain and the Greek islands can still fall victim to scams, fraud and health issues, Travelex has warned.]]></description>
			<content:encoded><![CDATA[Travel insurance holders heading to common holiday destinations such as Florida, Spain and the Greek islands can still fall victim to scams, fraud and health issues, Travelex has warned.]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/travel-insurance-holders-warned-of-unsafe-destinations-4240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt up for car insurance&#8217;s sake</title>
		<link>http://www.ladymotor.co.uk/news/belt-up-for-car-insurances-sake-4230/</link>
		<comments>http://www.ladymotor.co.uk/news/belt-up-for-car-insurances-sake-4230/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:55:18 +0000</pubDate>
		<dc:creator>Swiftcover car insurance and travel insurance news</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drivers who don't wear their seat belts could be putting their car insurance and themselves at risk - which is why police in Scotland are taking advantage of the Edinburgh festival.]]></description>
			<content:encoded><![CDATA[Drivers who don't wear their seat belts could be putting their car insurance and themselves at risk - which is why police in Scotland are taking advantage of the Edinburgh festival.]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/belt-up-for-car-insurances-sake-4230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance holders could benefit from new clamping laws</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-holders-could-benefit-from-new-clamping-laws-4220/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-holders-could-benefit-from-new-clamping-laws-4220/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:27:45 +0000</pubDate>
		<dc:creator>Swiftcover car insurance and travel insurance news</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Car insurance policyholders stand to benefit from the introduction of new clamping regulations by the government.]]></description>
			<content:encoded><![CDATA[Car insurance policyholders stand to benefit from the introduction of new clamping regulations by the government.]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-holders-could-benefit-from-new-clamping-laws-4220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget car insurance offered by Hastings</title>
		<link>http://www.ladymotor.co.uk/news/budget-car-insurance-offered-by-hastings-3780/</link>
		<comments>http://www.ladymotor.co.uk/news/budget-car-insurance-offered-by-hastings-3780/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:02:14 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Hastings insurance]]></category>
		<category><![CDATA[hastings to launch bargain car insurance]]></category>
		<category><![CDATA[hastings to offer cheap car insurance]]></category>
		<category><![CDATA[motor insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=378</guid>
		<description><![CDATA[Hastings insurance group are set to offer a budget car insurance policy in a bid to win custom from drivers who are struggling to keep up with the cost of motoring. With rising fuel and insurance prices, the cost of driving in the UK has never been a bigger issue. Now Hastings is planning to [...]]]></description>
			<content:encoded><![CDATA[<p>Hastings insurance group are set to offer a budget <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> policy in a bid to win custom from drivers who are struggling to keep up with the cost of motoring.</p>
<p>With rising fuel and insurance prices, the cost of driving in the UK has never been a bigger issue. Now Hastings is planning to offer motorists an alternative to forking out on high insurance rates with their brand new no frills car cover policy.</p>
<p>The new bargain policy has been welcomed by some, with the news that insurance rates for cars are set to rise by 20%, however some argue taking out cheaper policy could be a false economy if you are forced to make a claim.</p>
<p>For example, if your car is damaged and you have the repair worked carried out by a professional appointed by you, rather than Hastings, your excess will double.</p>
<p>Another area where drivers could run into difficulty is with windscreen damage as this will affect the policyholder’s no claims bonus. This could prove costly with one expert estimating that windscreen damage affects 6% of drivers a year, and losing a no claims bonus could boost insurance premiums by as much as 30%</p>
<p>The basic policy offers essentials such as courtesy car services, and EU driving, and other cover can be purchased as an optional extra such as no claims bonus cover, and legal cover. Hastings saves money by not covering for third party cover, meaning the policyholder is not insured to driver other vehicles, and nether does it offer cover for personal belongings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/budget-car-insurance-offered-by-hastings-3780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
