<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Motor Insurance News &#187; Featured News</title>
	<atom:link href="http://www.ladymotor.co.uk/news/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladymotor.co.uk/news</link>
	<description>Female Car Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Car insurance claims shoot up by 28% at start of 2012</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-claims-shoot-up-by-28-at-start-of-2012-12230/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-claims-shoot-up-by-28-at-start-of-2012-12230/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:30:21 +0000</pubDate>
		<dc:creator>Katrina Campbell</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[AA Car insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[rise in car insurance claims]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1223</guid>
		<description><![CDATA[Car insurance claims shot up by as much as 28% in the first 5 days of January 2012, car insurance provider the AA has reported. High winds and stormy weather conditions which affected the UK in the early part of the New Year have been blamed for the sharp rise in claims on motor insurance policies. Statistics show that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1092" title="aa_logo" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2011/10/aa_logo-300x300.jpg" alt="" width="300" height="300" /><a href="http://www.ladymotor.co.uk/"title="" >Car insurance</a> claims shot up by as much as 28% in the first 5 days of January 2012, car insurance provider the AA has reported. High winds and stormy weather conditions which affected the UK in the early part of the New Year have been blamed for the sharp rise in claims on <a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >motor insurance</a> policies. Statistics show that as many as 5,600 car insurance claims in the early part of January across the UK could be related to, or caused by, the stormy weather.</p>
<p>Scotland was hit the hardest by the extreme weather with high winds of 90mph reported, and this was certainly reflected in the claims figures issued by the AA for this part of the country with a 65% rise in the number of car insurance claims in the first five days of this month compared to the same time last January. Common claims according to the AA included accidents related to car doors with many policyholders reporting having their car doors ripped out of their hands by the strong winds.</p>
<div id="_mcePaste">This has resulted in claims for damage to car door hinges, also smashed windows and also damage to cars parked next to the vehicle. Other claims reported to the AA arose as a result of items not being fixed down properly with cars being damaged by flying trampolines, garden sheds wheelie bins and TV aerials.</div>
<p>Car insurance claims shoot up by 28% at start of 2012 Car insurance claims shot up by as much as 28% in the first 5 days of January 2012, car insurance provider the AA has reported. High winds and stormy weather conditions which affected the UK in the early part ofthe New Year have been blamed for the sharp rise in claims on motor insurance policies.Statistics show that as many as 5,600 car insurance claims in the early part of January acrossthe UK could be related to, or caused by, the stormy weather.</p>
<p>Scotland was hit the hardest by the extreme weather with high winds of 90mph reported,and this was certainly reflected in the claims figures issued by the AA for this part of thecountry with a 65% rise in the number of car insurance claims in the first five days of thismonth compared to the same time last January.</p>
<p>Common claims according to the AA included accidents related to car doors with manypolicyholders reporting having their car doors ripped out of their hands by the strong winds.This has resulted in claims for damage to car door hinges, also smashed windows and alsodamage to cars parked next to the vehicle.</p>
<p>Other claims reported to the AA arose as a result of items not being fixed down properlywith cars being damaged by flying trampolines, garden sheds wheelie bins and TV aerials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-claims-shoot-up-by-28-at-start-of-2012-12230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women more likely to bend the truth when taking out car insurance</title>
		<link>http://www.ladymotor.co.uk/news/women-more-likely-to-bend-the-truth-when-taking-out-car-insurance-10360/</link>
		<comments>http://www.ladymotor.co.uk/news/women-more-likely-to-bend-the-truth-when-taking-out-car-insurance-10360/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:34:54 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Car insurance fraud]]></category>
		<category><![CDATA[drivers who lie to insurance providers]]></category>
		<category><![CDATA[Female motor insurance]]></category>
		<category><![CDATA[Giving false information on a car insurance policy invalidates the cover]]></category>
		<category><![CDATA[insurance for women drivers]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[US drivers falsely claiming sports cars as farm vehicles to save money]]></category>
		<category><![CDATA[women drivers]]></category>
		<category><![CDATA[women lying more than men when taking out car insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1036</guid>
		<description><![CDATA[Female drivers are more likely to bend the truth when applying for car insurance, according to recent research carried out by eCar. The eInsurance Group which serves 280,000 insurance applications every month carried out research into the habits of both sexes when it comes to divulging information which could have an effect on their insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-732" title="car-insurance-keys" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2010/12/car-insurance-keys.jpg" alt="" width="250" height="166" />Female drivers are more likely to bend the truth when applying for <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a>, according to recent research carried out by eCar.</p>
<p>The eInsurance Group which serves 280,000 insurance applications every month carried out research into the habits of both sexes when it comes to divulging information which could have an effect on their insurance policy. The insurance provider say they have noted an upturn in the number of female drivers avoiding the truth when taking out policies.</p>
<p>In May of this year, the provider revealed that 20% of their policies underwent fraud investigations. Out of those policies which were subsequently declined, 51% were made by women, while 49% were made by men.</p>
<p>The top untruths uncovered by the investigations included not fully disclosing convictions, of which 47% of women were guilty compared to 64% of male drivers. Giving misleading information regarding licence length was highlighted as a reason for revoking 68% of insurance policies for women drivers, and 32% of male drivers. 53% of female policy holders and 47% of male policy holders were caught out as a result of incorrectly stating the length of their no claims bonus.</p>
<p>Car insurance fraud has added 38% to the cost of all annual insurance policies over the last year, forcing 1.3 million drivers off the road as they can no longer afford the cost of their premiums.</p>
<p>The results have spurred eInsurance to start a new campaign, Truth or Dare, to encourage drivers to take a more truthful approach to their car insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/women-more-likely-to-bend-the-truth-when-taking-out-car-insurance-10360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will car insurance rates continue to rise in 2011?</title>
		<link>http://www.ladymotor.co.uk/news/will-car-insurance-rates-continue-to-rise-in-2011-8120/</link>
		<comments>http://www.ladymotor.co.uk/news/will-car-insurance-rates-continue-to-rise-in-2011-8120/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:26:08 +0000</pubDate>
		<dc:creator>Dawn Bickford</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[2010 worst year for price hikes on car cover]]></category>
		<category><![CDATA[car insurance for women]]></category>
		<category><![CDATA[Car insurance premiums]]></category>
		<category><![CDATA[Female motor insurance]]></category>
		<category><![CDATA[how far will car insurance rates rise in 2011]]></category>
		<category><![CDATA[motor insurance news]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=812</guid>
		<description><![CDATA[Following the sharp increase in the cost of car insurance premiums over the last 12 months, many motorists are concerned about any future price rises, and whether they’ll be able to afford to keep a car on the road after 2011. Comprehensive car insurance policies rose by a massive 38% over the course of 2010, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-34" title="car-insurance" src="http://www.ladymotor.co.uk/news/wp-content/uploads/2010/05/car-insurance-255x300.jpg" alt="" width="255" height="300" />Following the sharp increase in the cost of <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> premiums over the last 12 months, many motorists are concerned about any future price rises, and whether they’ll be able to afford to keep a car on the road after 2011.</p>
<p>Comprehensive car insurance policies rose by a massive 38% over the course of 2010, but Third Party Fire and Theft car insurance policies fared even worse and suffered a 56% increase on average which translates into an extra £322 on each of these policies.</p>
<p>The huge price hikes have left most motorists worried about how they’ll afford insurance in the future if prices continue to rise at their present rate.</p>
<p>The experts believe the dramatic increases we witnessed in car insurance premiums last year were fuelled by a rise in personal injury claims, and also the practice of “fronting” where parents put themselves as the first name driver on a policy in order to get cheaper insurance for a child.</p>
<p>However the verdict from several industry experts is that the price hikes are starting to lose momentum and rates are beginning to level off.</p>
<p>According to one insurance specialist from moneysupermarket.com, premiums will rise throughout the coming year, but not at the same rate which we’ve previously witnessed, which spells good news for UK motorists. Many are predicting a rise in premiums throughout year of 20%, which is significantly lower than the 38% rise we experienced in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/will-car-insurance-rates-continue-to-rise-in-2011-8120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK motor insurance customers &#8216;don&#8217;t know traffic light sequence&#8217;</title>
		<link>http://www.ladymotor.co.uk/news/uk-motor-insurance-customers-dont-know-traffic-light-sequence-1810/</link>
		<comments>http://www.ladymotor.co.uk/news/uk-motor-insurance-customers-dont-know-traffic-light-sequence-1810/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:34:14 +0000</pubDate>
		<dc:creator>Katrina Campbell</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Autoquake]]></category>
		<category><![CDATA[GLA Economics]]></category>
		<category><![CDATA[swift cover insurance]]></category>
		<category><![CDATA[swiftcover.com]]></category>
		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=181</guid>
		<description><![CDATA[More than half of all motor insurance customers in the UK do not know the traffic light sequence, new research has revealed. Autoquake, the UK&#8217;s largest online car retailer which boasts being ten per cent cheaper than car supermarkets, asked 1,000 car insurance policyholders to name the signal after amber. Just under half (48 %) [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of all <a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >motor insurance</a> customers in the UK do not know the traffic light sequence, new research has revealed.</p>
<p>Autoquake, the UK&#8217;s largest online car retailer which boasts being ten per cent cheaper than car supermarkets, asked 1,000 <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> policyholders to name the signal after amber.</p>
<p>Just under half (48 %) said red, while 39% thought the amber light would turn green next.</p>
<p>Almost one in ten motor insurance holders thought a green and amber signal would follow in the sequence, while six per cent thought red with amber would appear.</p>
<blockquote><p><strong>&#8220;We&#8217;re surprised that so few drivers remember the traffic light sequence correctly,&#8221;</strong> said Dermot Halpin, chief executive officer at Autoquake.</p></blockquote>
<blockquote><p><strong>&#8220;Drivers should remember that an amber light means stop unless it is unsafe to do so. As pedestrians we&#8217;re worried that so many drivers expect to see a green and amber signal since this doesn’t exist!&#8221;</strong></p></blockquote>
<p>In central London there are 2.4 personal injury accidents per year at traffic lights, according to GLA Economics.</p>
<blockquote><p>Due to so few drivers knowing the signal sequence, <strong>&#8220;perhaps this is one of the reasons&#8221;, </strong>he said.</p></blockquote>
<p>News source credits: swiftcover.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/uk-motor-insurance-customers-dont-know-traffic-light-sequence-1810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed fuel tax plan shelved</title>
		<link>http://www.ladymotor.co.uk/news/proposed-fuel-tax-plan-shelved-1830/</link>
		<comments>http://www.ladymotor.co.uk/news/proposed-fuel-tax-plan-shelved-1830/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:50:47 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[AA president Edmund King]]></category>
		<category><![CDATA[chancellor George Osborne]]></category>
		<category><![CDATA[fuel tax plan]]></category>
		<category><![CDATA[Transport secretary Philip Hammond]]></category>
		<category><![CDATA[war on motorists]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=183</guid>
		<description><![CDATA[The proposed fuel tax plan designed to protect car insurance holders from volatile oil prices has been shelved, it has been reported. According to the Daily Mail, the coalition government has decided to ditch the idea of a fair fuel tax stabiliser, which was one of the key commitments outlined in the Conservatives&#8217; election manifesto. [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed fuel tax plan designed to protect <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> holders from volatile oil prices has been shelved, it has been reported.</p>
<p>According to the Daily Mail, the coalition government has decided to ditch the idea of a fair fuel tax stabiliser, which was one of the key commitments outlined in the Conservatives&#8217; election manifesto.</p>
<p>The government&#8217;s new document of policy pledges makes no mention of the tax plan and AA president Edmund King has written to the chancellor George Osborne to voice his concerns at the move.</p>
<blockquote><p>&#8220;This will concern Britain&#8217;s motorists if it has been dropped without the promised consultation. It was something that appealed to Britain&#8217;s 33 million motorists,&#8221; the newspaper reports him as saying.</p></blockquote>
<p>Transport secretary Philip Hammond had previously pledged to end the previous government&#8217;s &#8216;war on motorists&#8217; by bringing down the cost of driving.</p>
<p>However, Mr King believes the decision to scrap the fuel tax plan is another blow for car insurance customers.</p>
<p>News source: news.swiftcover.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/proposed-fuel-tax-plan-shelved-1830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highways Agency to suspend roadworks on many major roads</title>
		<link>http://www.ladymotor.co.uk/news/highways-agency-to-suspend-roadworks-on-many-major-roads-1750/</link>
		<comments>http://www.ladymotor.co.uk/news/highways-agency-to-suspend-roadworks-on-many-major-roads-1750/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:51:16 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Highways Agency]]></category>
		<category><![CDATA[motor insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=175</guid>
		<description><![CDATA[Car insurance holders worried about endless traffic jams this bank holiday weekend have been given a boost after the Highways Agency announced it is to suspend roadworks on many major roads. In addition, the body is to provide live traffic information to road users, with Friday evening and Saturday lunchtime predicted to be the busiest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladymotor.co.uk/"title="" >Car insurance</a> holders worried about endless traffic jams this bank holiday weekend have been given a boost after the Highways Agency announced it is to suspend roadworks on many major roads.</p>
<p>In addition, the body is to provide live traffic information to road users, with Friday evening and Saturday lunchtime predicted to be the busiest periods.</p>
<p>The agency states that more than 228 miles of road improvement works will be suspended on motorways and major A roads.</p>
<p><a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >Motor insurance</a> holders can access up-to-the-minute travel information from the body&#8217;s website as well as on local radio stations and on mobile platforms such as the iPhone.</p>
<p>Roads Minister Mike Penning said that the move will ease congestion and help people enjoy their extended break.</p>
<blockquote><p>&#8220;To help road users with their journeys, the Highways Agency will remove as many sets of roadworks as it is safe and practical to do so,&#8221;  <strong>he stated</strong>.</p></blockquote>
<p>News source: news.swiftcover.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/highways-agency-to-suspend-roadworks-on-many-major-roads-1750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance affecting scam warning in Nottinghamshire</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-affecting-scam-warning-in-nottingham-1690/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-affecting-scam-warning-in-nottingham-1690/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:23:44 +0000</pubDate>
		<dc:creator>Dawn Bickford</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[car insurance nottingham]]></category>
		<category><![CDATA[car insurance scams]]></category>
		<category><![CDATA[Nottinghamshire Police]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=169</guid>
		<description><![CDATA[Drivers in Nottinghamshire have been warned about a scam which could have an impact on their car insurance policy. There have been two incidents reported in the last month where drivers have been stopped and asked for directions only to find valuables have been taken from their vehicles. In one incident, a woman was approached [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers in Nottinghamshire have been warned about a scam which could have an impact on their <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> policy.</p>
<p>There have been two incidents reported in the last month where drivers have been stopped and asked for directions only to find valuables have been taken from their vehicles.</p>
<p>In one incident, a woman was approached in a Tesco car park by a man seeking directions and while she was telling him where to go, his accomplice stole her handbag.</p>
<p>The second case involved the same car park and circumstances, only this time the victim had her bank card taken from her purse.</p>
<p>A spokesperson for Nottinghamshire Police said it is important that car insurance holders remain aware of all potential threats.</p>
<blockquote><p>&#8220;We ask people to remain vigilant at all times and to be cautious if approached by someone with a map. Keep an eye on personal belongings and make sure other doors are locked within the vehicle,&#8221; the representative added.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-affecting-scam-warning-in-nottingham-1690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit Insurance unveils new Gibraltar boss</title>
		<link>http://www.ladymotor.co.uk/news/brit-insurance-unveils-new-gibraltar-boss-1650/</link>
		<comments>http://www.ladymotor.co.uk/news/brit-insurance-unveils-new-gibraltar-boss-1650/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:07:16 +0000</pubDate>
		<dc:creator>Samantha Lewis</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Andrew Cunningham Brit Insurance]]></category>
		<category><![CDATA[brit]]></category>
		<category><![CDATA[brit insurance]]></category>
		<category><![CDATA[brit insurance gibraltar]]></category>
		<category><![CDATA[Peter Goddard Brit Insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=165</guid>
		<description><![CDATA[Brit Insurance has promoted Andrew Cunningham to head of office for its Gibraltar business who has 17 years of experience in the insurance sector. As well as being a qualified actuary, with experience of providing statistical and financial modelling of complex reinsurance structures, he also has significant underwriting experience. He has worked for Brit since 2000, [...]]]></description>
			<content:encoded><![CDATA[<p>Brit Insurance has promoted Andrew Cunningham to head of office for its Gibraltar business who has 17 years of experience in the insurance sector. As well as being a qualified actuary, with experience of providing statistical and financial modelling of complex reinsurance structures, he also has significant underwriting experience. He has worked for Brit since 2000, holding a number of senior positions.</p>
<p>Reporting to Brit Insurance’s general manager in the Netherlands, Ferdinand Voskens, he takes up the new role immediately and will also join the board of Brit Insurance Gibraltar (PCC) Limited.</p>
<p>Peter Goddard, commercial director at Brit Insurance said:</p>
<blockquote><p>“Andrew has played a key role in the establishment and ongoing success of our Gibraltar office and is ideally-placed to lead our operations there.&#8221;</p></blockquote>
<p>Brit is a leading provider of commercial insurance products in the UK and a leading participant in the London Market for commercial insurance and reinsurance business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/brit-insurance-unveils-new-gibraltar-boss-1650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic ash cloud has changed consumers approach to travel insurance</title>
		<link>http://www.ladymotor.co.uk/news/volcanic-ash-cloud-has-changed-consumers-approach-to-travel-insurance-1570/</link>
		<comments>http://www.ladymotor.co.uk/news/volcanic-ash-cloud-has-changed-consumers-approach-to-travel-insurance-1570/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:30:34 +0000</pubDate>
		<dc:creator>Fiona Clarke</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[swift cover insurance]]></category>
		<category><![CDATA[swiftcover.com]]></category>
		<category><![CDATA[TNS RI Travel and Tourism]]></category>
		<category><![CDATA[volcanic ash cloud]]></category>
		<category><![CDATA[volcanic ash insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=157</guid>
		<description><![CDATA[The disruption to air travel caused by the volcanic ash cloud has changed consumers&#8217; approach to travel insurance, new research has suggested. According to a study conducted by TNS RI Travel and Tourism on behalf of Travel Weekly, one in five holidaymakers would now be more likely to ensure they had the correct travel insurance [...]]]></description>
			<content:encoded><![CDATA[<p>The disruption to air travel caused by the volcanic ash cloud has changed consumers&#8217; approach to <a href="http://www.ladymotor.co.uk/travel-insurance/"title="" >travel insurance</a>, new research has suggested.</p>
<p>According to a study conducted by TNS RI Travel and Tourism on behalf of Travel Weekly, one in five holidaymakers would now be more likely to ensure they had the correct travel insurance policy in place so they would be covered should any problems arise.</p>
<p>In addition, 80 per cent of the organisation&#8217;s members said that the authorities were correct in closing UK airspace on the grounds of health and safety.</p>
<p>However, a quarter of those questioned stated that the decision to resume flights could have been made quicker.</p>
<p>Tom Costley, head research partner at TNS RI Travel and Tourism, said: &#8220;As a one-off event, it was unlikely to have a significant impact on travel patterns for the rest of 2010, with the possible exception of an increase in travel insurance.&#8221;</p>
<p>News source: swiftcover.com</p>
<p>Related news story: <a href="http://www.guardian.co.uk/money/2010/may/23/volcanic-ash-travel-insurance" target="_blank">Aviva launches volcanic ash insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/volcanic-ash-cloud-has-changed-consumers-approach-to-travel-insurance-1570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal costs push car insurance premiums up</title>
		<link>http://www.ladymotor.co.uk/news/legal-costs-push-car-insurance-premiums-up-540/</link>
		<comments>http://www.ladymotor.co.uk/news/legal-costs-push-car-insurance-premiums-up-540/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:06:47 +0000</pubDate>
		<dc:creator>Dawn Bickford</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Car insurance premiums]]></category>
		<category><![CDATA[insurance premiums for women decrease at faster rate than premiums for men]]></category>
		<category><![CDATA[Insurance premiums increasing as companies pass on the expense incurred from legal costs from claims]]></category>
		<category><![CDATA[Insurance premiums rose by over 6% in April]]></category>
		<category><![CDATA[Legal costs contributing to the rise in insurance premiums]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=54</guid>
		<description><![CDATA[The Association of British Insurers (ABI) has revealed that spiralling legal costs are having a detrimental effect on the cost of car insurance premiums for all UK motorists. The news comes after the Office for National Statistics announced that car insurance premiums saw a rise of 6.3% in the month of April alone. The increase [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) has revealed that spiralling legal costs are having a detrimental effect on the cost of <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> premiums for all UK motorists.</p>
<p>The news comes after the Office for National Statistics announced that car insurance premiums saw a rise of 6.3% in the month of April alone. The increase in insurance premiums means it is the second fastest growing expense for motorists behind the rising price of fuel.</p>
<p>Experts at the ABI explained how growing legal costs are contributing to the increase in insurance premiums. They say that it isn’t down to the fact that insurance companies are paying out more money for personal injury claims, but the money which is spent on the legal costs for these claims which is forcing the cost of premiums to rise.</p>
<p>Quoting official government figures, the spokesman from the ABI said, “for personal injury claims under £10,000, for every £1 paid in compensation, a further 76p is paid in legal costs. And the smaller the claim, the more disproportionate these costs are.&#8221;</p>
<p>It’s been estimated these cost which are responsible for increasing the car insurance premiums of all motorists by 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/legal-costs-push-car-insurance-premiums-up-540/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

