<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Motor Insurance News &#187; Bike Insurance News</title>
	<atom:link href="http://www.ladymotor.co.uk/news/category/bike-insurance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladymotor.co.uk/news</link>
	<description>Female Car Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Aussie cops trial cameras which spot uninsured drivers</title>
		<link>http://www.ladymotor.co.uk/news/aussie-cops-trial-cameras-which-spot-uninsured-drivers-6700/</link>
		<comments>http://www.ladymotor.co.uk/news/aussie-cops-trial-cameras-which-spot-uninsured-drivers-6700/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:34:36 +0000</pubDate>
		<dc:creator>Samantha Lewis</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bike Insurance News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Van Insurance News]]></category>
		<category><![CDATA[1.5 million uninsured on UK roads]]></category>
		<category><![CDATA[Cameras being trialled in Europe which pick up on uninusured drivers]]></category>
		<category><![CDATA[number of uninsured drivers drops by 1%]]></category>
		<category><![CDATA[police cameras to detect uninsured cars in use in New South Wales]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[uninsured drivers cost law-abiding drivers £2 billion]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=670</guid>
		<description><![CDATA[Police in New South Wales, Australia, are trialling a new type of camera which spots cars which are uninsured by automatically screening their number plate. As well as detecting uninsured vehicles, the high-tech cameras also flag up vehicles which are unregistered and which have been reported stolen, or wanted for any other kind of serious [...]]]></description>
			<content:encoded><![CDATA[<p>Police in New South Wales, Australia, are trialling a new type of camera which spots cars which are uninsured by automatically screening their number plate.</p>
<p>As well as detecting uninsured vehicles, the high-tech cameras also flag up vehicles which are unregistered and which have been reported stolen, or wanted for any other kind of serious motoring offence.</p>
<p>At present only one new police patrol car has been equipped with this special equipment which uses number plate recognition to screen the vehicles. The advanced technology used in the cameras means that the device is able to read up to 6 number plates simultaneously every second. Cars to the front and side of the police patrol car can be picked up.</p>
<p>The mobile camera can be used while on the move, and it can even read the number plates of speeding vehicles up to a maximum speed of 110km/h.</p>
<p>A similar type of camera is also being trialled in Europe currently. These static “Big Brother” style cameras can also detect a multitude of vehicle details including whether or not the vehicle has a tax disc, and also whether the passengers are wearing seat belts, or if the car is tailgating the vehicle in front by measuring the distance between the two vehicles.</p>
<p>If the tests in Europe on these new style cameras are deemed a success, we could see this technology on UK roads within the next couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/aussie-cops-trial-cameras-which-spot-uninsured-drivers-6700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance scammers on the rise</title>
		<link>http://www.ladymotor.co.uk/news/car-insurance-scammers-on-the-rise-4270/</link>
		<comments>http://www.ladymotor.co.uk/news/car-insurance-scammers-on-the-rise-4270/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:47:23 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bike Insurance News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Van Insurance News]]></category>
		<category><![CDATA[Car insurance fraud]]></category>
		<category><![CDATA[car insurance fraudsters who stage fake accidents on the increase]]></category>
		<category><![CDATA[Crash for cash scams on the rise]]></category>
		<category><![CDATA[Van insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=427</guid>
		<description><![CDATA[Car insurance scammers who stage accidents in order to claim money off the innocent party’s policy are on the rise, according to recent statistics. It’s been estimated that these “cash for crash” fraudsters cost the insurance industry £350 million last year, adding an extra £44 to the cost of each UK motorist’s car insurance policy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladymotor.co.uk/"title="" >Car insurance</a> scammers who stage accidents in order to claim money off the innocent party’s policy are on the rise, according to recent statistics.</p>
<p>It’s been estimated that these “cash for crash” fraudsters cost the insurance industry £350 million last year, adding an extra £44 to the cost of each UK motorist’s car insurance policy.</p>
<p>The most common technique employed by these fraudsters is to cause a situation whereby the innocent driver behind them, crashes into the back of their vehicle. It’s generally accepted that the driver who rear-ends another vehicle is in the wrong.</p>
<p>The scammers often set up these “accidents” on clear roads, or at roundabouts. Another trick they use to lead the victim into rear ending their vehicle is to slam on their handbrake so the driver behind won’t be alerted to the fact that the vehicle in front is stopping from the brake lights.</p>
<p>Victims are not chosen at random, instead the scammers single out elderly drivers, and lone parents, as they are less likely to fight the insurance claim. Commercial drivers are also a favourite with the fraudsters as they are less concerned about the damage as their vehicles are owned by their company.</p>
<p>The average amount obtained from each claim was approximately £17,000. This amount includes costs for personal injury, and also the damage to and recovery of the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/car-insurance-scammers-on-the-rise-4270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor insurance premiums have risen 14% in second quarter of this year</title>
		<link>http://www.ladymotor.co.uk/news/motor-insurance-premiums-have-risen-14-in-second-quarter-of-this-year-3190/</link>
		<comments>http://www.ladymotor.co.uk/news/motor-insurance-premiums-have-risen-14-in-second-quarter-of-this-year-3190/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:29:48 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bike Insurance News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Van Insurance News]]></category>
		<category><![CDATA[car insurance prices risen by 14% in second quarter of the year]]></category>
		<category><![CDATA[motor insurance news]]></category>
		<category><![CDATA[Price comparison websites to get best deal for home insurance]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=319</guid>
		<description><![CDATA[Motor insurance premiums rose by 14% in the second quarter of this year according to research from confused.com In the three months to June the average cost of comprehensive car insurance has increased by 14.2% bringing the average price of comprehensive cover to £599 which is an extra £74 increase. It’s been suggested that insurers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >Motor insurance</a> premiums rose by 14% in the second quarter of this year according to research from confused.com</p>
<p>In the three months to June the average cost of comprehensive <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> has increased by 14.2% bringing the average price of comprehensive cover to £599 which is an extra £74 increase.</p>
<p>It’s been suggested that insurers are hiking prices in an attempt to claw back profit after suffering as a result of the economic downturn, also increased claims costs, higher personal injury payouts and also more fraudulent cases.</p>
<p>The cost of uninsured drivers on the road is also reported to have had an impact on the rising cost of motor insurance premiums, with the Motor Insurance Bureau revealing that uninsured drivers cost insurers £400 million last year alone. This cost is then passed onto the customer which equates to an extra £30 on every motor insurance policy taken out.</p>
<p>The largest regional quarterly increases were reported in Manchester, Merseyside, inner London and Northern Ireland. The age group to notice the biggest leap in comprehensive car insurance rates were the 41-55-year-olds.</p>
<p>It’s yet another blow for motorists who’ve already been hit by the rising cost of fuel, and also insurance premium tax increases. According to one of the heads at confused.com, the cost of insurance looks likely to continue to rise as insurers struggle to make money as a result of increased fraudulent claims, uninsured drivers and hefty personal injury costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/motor-insurance-premiums-have-risen-14-in-second-quarter-of-this-year-3190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists advised to check their bikes are insured on their home contents policy</title>
		<link>http://www.ladymotor.co.uk/news/cyclists-advised-to-check-their-bikes-are-insured-on-their-home-contents-policy-2770/</link>
		<comments>http://www.ladymotor.co.uk/news/cyclists-advised-to-check-their-bikes-are-insured-on-their-home-contents-policy-2770/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:12:43 +0000</pubDate>
		<dc:creator>Samantha Lewis</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bike Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[average worth of home contents £28k]]></category>
		<category><![CDATA[check your home contents insurance policy covers your bicycle]]></category>
		<category><![CDATA[cyclists advised to check their insurance covers their bike]]></category>
		<category><![CDATA[National Bike Week]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=277</guid>
		<description><![CDATA[M&#38;S Money Insurance is advising cyclists to check that their home contents insurance policy covers their bicycles in case of theft or damage. The comments have been made after the insurance company carried out a survey which discovered that 76% of UK households own at least one bicycle. The poll also revealed that one quarter [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;S Money Insurance is advising cyclists to check that their home contents insurance policy covers their bicycles in case of theft or damage.</p>
<p>The comments have been made after the insurance company carried out a survey which discovered that 76% of UK households own at least one bicycle.</p>
<p>The poll also revealed that one quarter of the cyclists questioned had had their bike stolen in the last two years, and with the average cost of bicycle standing at £240, it’s not the kind of article you can afford to leave uninsured.</p>
<p>As the weather warms up, more and more people are likely to take up cycling. Plus everyone is being urged to help reduce carbon emissions, and cycling to work as opposed to driving, is a great way to make a help reduce your carbon footprint.</p>
<p>However M&amp;S are warning bike owners, or those thinking of investing in one in the near future, to ensure they have adequate insurance for their bike.</p>
<p>Some home contents insurance policies, like the one offered by M&amp;S, covers bicycles, however not every policy does so you are well advised to check this in case your insurance provider is one of the latter. It’s also crucial that your bicycle is insured against theft outside your home, as well as outside your property.</p>
<p>With National Bike Week due to kick off on June 19<sup>th</sup>, the advice couldn’t have come at a better time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/cyclists-advised-to-check-their-bikes-are-insured-on-their-home-contents-policy-2770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Insurance News &#8211; Brought to you by LadyMotor.co.uk</title>
		<link>http://www.ladymotor.co.uk/news/motor-insurance-news-10/</link>
		<comments>http://www.ladymotor.co.uk/news/motor-insurance-news-10/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:01:34 +0000</pubDate>
		<dc:creator>Dawn Bickford</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bike Insurance News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[General Insurance News]]></category>
		<category><![CDATA[Van Insurance News]]></category>

		<guid isPermaLink="false">http://www.ladymotor.co.uk/news/?p=1</guid>
		<description><![CDATA[Welcome to our motor insurance news website brought to you by LadyMotor.co.uk. We aim to provide you with all the the latest car insurance news and information as it happens. We are looking for another news editor so please feel free to contact us or send us your cv.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our <a href="http://www.ladymotor.co.uk/motor-insurance/"title="" >motor insurance</a> news website brought to you by <a href="http://www.ladymotor.co.uk" target="_self">LadyMotor</a>.co.uk. We aim to provide you with all the the latest <a href="http://www.ladymotor.co.uk/"title="" >car insurance</a> news and information as it happens.</p>
<p>We are looking for another news editor so please feel free to contact us or send us your cv.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladymotor.co.uk/news/motor-insurance-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

